MEER Project – Izmit
Marmara Earthquake Emergency Reconstruction Project (MEER)
(Izmit, Turkey)

 

 

for PIU of the Prime Ministry in association with Dorsch Consult GmbH from Aug 18th 2000 to Sept 18th 2002 *

Construction supervision of 2820 housing units in Izmit as part of the IBRD-financed urban development project MEER at a total of cost of 95 mUSD for 4358 housing units.

 

meer1

 

WORKS MEER
Category Unit Izmit Korfez Gebze Total
Blocks ea 395 111 97 603
Housing units ea 2,820 980 558 4,358
Health posts ea 1 1 1 3
School for 480 pupils ea 2 1   3
School for 240 pupils ea     1 1
Playgrounds ea 24 6 7 37
Concrete roads sqm 83,847 29,406 29,400 142,653
Asphalt roads sqm 164,298 65,077 54,795 284,170
Stormwater discharge lm 9,015 3,097 7,169 19,281
Sewerage lm 23,757 8,489 5,765 38,011
Water supply lm 27,568 12,803 11,401 51,772
Natural gas supply lm 21,293     21,293
Central heating lm   11,394 5,896 17,290
Power supply cabling lm 66,454 25,787 10,342 102,583
Telecom cabling lm 24,717 9,234 5,519 39,470
Telecom piping lm 71,024 15,738 11,547 98,309
Outdoor lighting cabling and poling lm 68,808 29,745 28,162 126,715
Water reservoirs ea 3 1 1 5
Plantation and grass seeding sqm 279,000 121,000 70,000 470,000
Irrigation piping lm 14,520 4,840 2,420 21,780

* final acceptance of the last contract package, Dec 25th 2003